Savings rates & gold prices
Live gold prices, a savings-rate table for 34 Vietnamese banks and an interest calculator.
Gold prices today
SJC 9999 gold bar
—
SJC 9999 ring
—
DOJI Hanoi
—
PNJ Hanoi
—
Bao Tin Minh Chau SJC
—
World gold (XAU/USD)
—
Savings interest calculator
Interest earned (VND)
—
Total at maturity (VND): —
Please enter an amount above 0 and a valid rate.
Bank savings rates
Rate table updated 19/11/2026.
Tap a rate to send it to the calculator above.
| Bank | 3 months | 6 months | 9 months | 12 months | 18 months |
|---|---|---|---|---|---|
| ACB | 4.7 | 7.9 | 8 | 8 | — |
| MBV | 4.75 | 6.5 | 7 | 7 | 7 |
| PGBank | 4.75 | 6.9 | 6.9 | 7 | 6.8 |
| Sacombank | 4.75 | 6.7 | 6.7 | 7 | 7 |
| VCBNeo | 4.75 | 7 | 7 | 7 | 7 |
| VIB | 4.45 | 5.7 | 5.8 | 7 | 5.9 |
| BVBank | 4.75 | 6.7 | 6.7 | 6.9 | 6.7 |
| Agribank | 4.75 | 6.6 | 6.6 | 6.8 | 6.8 |
| BIDV | 4.75 | 6.6 | 6.6 | 6.8 | 6.6 |
| Vietcombank | 4.75 | 6.6 | 6.6 | 6.8 | 6.8 |
| VietinBank | 4.75 | 6.6 | 6.6 | 6.8 | 6.8 |
| LPBank | 4.55 | 6.5 | 6.4 | 6.7 | 6.55 |
| Saigonbank | 4.75 | 6.4 | 6.1 | 6.7 | 6.5 |
| VPBank | 4.65 | 6.6 | 6.6 | 6.7 | 7.1 |
| Bac A Bank | 4.75 | 6.55 | 6.55 | 6.6 | 6.45 |
| OCB | 4.75 | 6.2 | 6.2 | 6.5 | 6.2 |
| MSB | 4.75 | 5.8 | 5.8 | 6.3 | 6.1 |
| Techcombank | 4.55 | 6.05 | 6.05 | 6.25 | 5.35 |
| Nam A Bank | 4.75 | 5.9 | 6.1 | 6.1 | 6.3 |
| Vikki Bank | 4.7 | 6 | 6 | 6.1 | 6.1 |
| BaoVietBank | 4.75 | 5.9 | 5.9 | 6 | 6 |
| SHB | 4.65 | 5.7 | 5.9 | 6 | 6.1 |
| MB | 4.7 | 5.3 | 5.3 | 5.85 | 5.85 |
| NCB | 4.75 | 5.6 | 5.6 | 5.8 | 6.1 |
| ABBank | 3.8 | 5.75 | 5.75 | 5.75 | 5.3 |
| TPBank | 4.65 | 5.45 | 5.45 | 5.65 | 5.65 |
| Viet A Bank | 4.75 | 5.5 | 5.5 | 5.6 | 5.7 |
| Vietbank | 4.6 | 5.4 | 5.5 | 5.6 | 5.9 |
| HDBank | 4.3 | 5 | 4.8 | 5.3 | 5.6 |
| PVcomBank | 4.5 | 4.8 | 4.8 | 5.1 | 5.8 |
| GPBank | 3.7 | 4.75 | 4.85 | 5.05 | 5.05 |
| KienLongBank | 4.2 | 5 | 4.7 | 5 | 4.65 |
| Eximbank | 4.75 | 4.9 | 4.9 | 4.8 | 5.3 |
| SeABank | 3.95 | 4.15 | 4.35 | 4.5 | 4.75 |
No bank matches your search.
The table shows online deposit rates (%/year, interest paid at maturity) as of 19/11/2026, compiled from VietnamNet on the same day; the ACB row follows the ACB One app in the same article. Rates change over time and vary by deposit amount, product and channel — confirm with the bank before depositing. Gold prices update live from vang.today (bid / ask, VND/tael; world gold in USD/ounce). All figures are indicative only.